Product Details
1.Mixing system

1.5m3 mixer with a mixing shaft to the bottom. There are 2 mixing way at the same time. One is mixing blades. Another is, the high speed water recyling,the finished product will return to the mixer again, and this is the main mixing process.
| Item | parameter |
| Volume | 1.5m3 |
| Mixing Power | 15kw |
| Inlet water butterfly valve | DN250+DN100 |
| Bag filter | With |
| Impeller capacity | 80-100m³/h |

2.Storage system/Agitator

| Item | parameter |
| Theoretical volume | 3m3 |
| Motor reducer power | 4kw |
| Output pump | 15kw |
| Pressure Level indicator | 1 set |
| Anti-sedimentation device | 1set |
3.Weighing system

4.Water system

5.Additive system

| Additive pump | |
| Item | parameter |
| Additive tank | prepared by customer |
| Additive pump | 0.75kw |
| Measurement accuracy | ≤±1% |
6.Every material feeding way into the mixer

A.Feeding cement from cement silo screw conveyor

B.Feeding water from water tank:Two water inlets for precise feeding


