
Equipment Status Diagram
Product Categories
Featured products

Equipment Status Diagram
| Technical Specifications | ||
| PROJECT | UNIT | NUMERICALVALUE |
| DSM Max.Torque | kN ·m | 100 |
| DSM Max.Diameter | mm | 1200 |
| DSM Max.Drilling Depth | m | 22 |
| DSM Speed of Rotation | rpm | 16~65 |
| Max.Crowd Pressure | kN | 300 |
| Max.Crowd Pull | kN | 360 |
| Main winch line pull | kN | 230 |
| Main winch line speed | m/min | 73 |
| Auxiliary winch line pull | kN | 90 |
| Auxiliary winch line speed | m/min | 70 |
| Stroke | mm | 15500 |
| Mast inclination (lateral) | 0 | ±5 |
| Mast inclination (forward) | o | 5 |
| Mast inclination (back) | o | 90 |
| System Pressure | Mpa | 34.3 |
| Pilot Pressure | Mpa | 4 |
| Chassis Model | / | CAT340 |
| Engine Model | / | CAT C-9.3B |
| Engine Power | KW/rpm | 259/1800 |
| Emission Standard | U.S.EPA | Stage V |
| Crawler Width | mm | 800 |
| Max.Tractive Force | kN | 420 |
| Operation Width | mm | 4300 |
| Transport Width | mm | 3000 |
| Transport Height | mm | 3675 |
| Total Weight(Including drilling string) | t | 74 |
| DSM kit | / | Tap+Pressure rod
+Polished rod +Drill bit |
| *The weight of the whole machine includes standard Kelly bar and drilling tools. | ||
| *The information provided in this catalog is for reference only.The specifc parameters and configuration are subject to the actual machine delivery. | ||
If you are interested in any of our products or would like to discuss a customized order,Please feel free to contact us.
Please contact us if you are interested in our products!
APIE FOUNDATION EQUIPMENT(CHINA) LIMITED