Common in piling for basements, underpinning, residential renovations, and structural support in tight, confined spaces.
- Max. torque:360kN.m
- Max. drilling diameter:2500mm
- Max. drilling depth:32.8m
- Engine power:259kW/1800rpm
- Total weight:76t
제품 카테고리
주요 제품
Common in piling for basements, underpinning, residential renovations, and structural support in tight, confined spaces.
| 사양 | 단위 | KR360CS |
| Max.drilling depth | m | 32.8 |
| Max.drilling diameter | mm | 2500 |
| Max.torque | kN.m | 360 |
| Drilling speed | rpm | 7~23 |
| Max.cylinder pressure | kN | 220 |
| Max.hoist capacity | kN | 220 |
| Max.cylinder stoke | mm | 2000 |
| 메인 윈치 당기는 힘 | kN | 230 |
| 주 윈치 속도 | m/min | 73 |
| 보조 윈치 당기는 힘 | kN | 110 |
| 보조 윈치 속도 | m/min | 70 |
| 마스트 측면 레이킹 | o | ±5 |
| 앞으로 긁어 모으는 마스트 | o | 5 |
| 작동 높이 | mm | 10784 |
| 작동 폭 | mm | 4300 |
| 운송 높이 | mm | 3555 |
| 운송 폭 | mm | 3000 |
| 운송 길이 | mm | 10410 |
| 총 중량 | t | 76 |
| Engine type | CAT C-9.3B | |
| Rated power | kw/rpm | 259/1800 |
당사 제품에 관심이 있거나 맞춤형 주문에 대해 논의하고 싶으시면 언제든지 문의해 주세요.
APIE 파운데이션 장비(중국) 제한