
Equipment Status Diagram
Produkt-Kategorien
Ausgewählte Produkte

Equipment Status Diagram
| Technical Specifications | ||
| PROJECT | UNIT | NUMERICALVALUE |
| DSM Max.Torque | kN -m | 100 |
| DSM Max.Diameter | mm | 1200 |
| DSM Max.Drilling Depth | m | 22 |
| DSM Speed of Rotation | Umdrehungen pro Minute | 16~65 |
| Max.Crowd Pressure | kN | 300 |
| Max.Crowd Pull | kN | 360 |
| Zugkraft der Hauptwinde | kN | 230 |
| Geschwindigkeit der Hauptwindenleine | m/min | 73 |
| Seilzug der Hilfswinde | kN | 90 |
| Geschwindigkeit des Hilfswindenseils | m/min | 70 |
| Schlaganfall | mm | 15500 |
| Mast inclination (lateral) | 0 | ±5 |
| Mast inclination (forward) | o | 5 |
| Mast inclination (back) | o | 90 |
| Systemdruck | Mpa | 34.3 |
| Pilot Pressure | Mpa | 4 |
| Chassis Model | / | CAT340 |
| Engine Model | / | CAT C-9.3B |
| Engine Power | KW/rpm | 259/1800 |
| Emission Standard | U.S.EPA | Stage V |
| Crawler Width | mm | 800 |
| Max.Tractive Force | kN | 420 |
| Operation Width | mm | 4300 |
| Transport Width | mm | 3000 |
| Transport Height | mm | 3675 |
| Total Weight(Including drilling string) | t | 74 |
| DSM kit | / | Tap+Pressure rod
+Polished rod +Drill bit |
| *The weight of the whole machine includes standard Kelly bar and drilling tools. | ||
| *The information provided in this catalog is for reference only.The specifc parameters and configuration are subject to the actual machine delivery. | ||
Wenn Sie an einem unserer Produkte interessiert sind oder eine kundenspezifische Bestellung besprechen möchten, können Sie uns gerne kontaktieren.
Bitte kontaktieren Sie uns, wenn Sie an unseren Produkten interessiert sind!
APIE FOUNDATION EQUIPMENT(CHINA) LIMITED